Common Immigration and Naturalization Forms and Fees
Learn the USCIS Immigration Forms Costs For a Green Card or U.S. Citizenship Application in 2025
Applying for immigration benefits like a marriage green card, K-1 fiancé visa, or U.S. citizenship involves specific USCIS forms with associated fees. In 2025 the K-1 fiancé visa process takes approximately 4-7 months for applications filed today. The spousal visa (CR-1 visa) process can take between 14.3 and 25 months depending on the sponsor’s U.S. citizenship status. Understanding the overall cost and timeline of each option is crucial for couples deciding on the best path to a green card.
Recent Changes to USCIS Filing Fees: Impact on Immigration Applications
In 2024, U.S. Citizenship and Immigration Services (USCIS) implemented increased filing fees for almost all immigration applications. This includes applications for marriage-based green cards (I-130, I-485) and K1 visas (I-129F), impacting both family-based and employment-based immigration processes.
Marriage Green Card (Form I-130/I-485):
- Purpose: Obtaining lawful permanent residence in the U.S. based on marriage to a U.S. citizen or permanent resident.
- Who Must File: The spouse seeking the green card.
- Associated Fees: Up to $3005
- Forms Required:
- Form I-130 (Family Sponsorship Petition)
- Form I-485 (Green Card Application)
K-1 Fiancé Visa (Form I-129F):
- Purpose: Bringing a fiancé(e) to the U.S. for marriage within 90 days of arrival.
- Who Must File: The U.S. citizen fiancé(e).
- Associated Fees: $675
- Forms Required:
- Form I-129F (Petition for Alien Fiancé(e))
Spousal Visa (CR-1 Visa – Consular Processing):
- Purpose: Bringing a spouse to the U.S. as a lawful permanent resident.
- Who Must File: The U.S. citizen or permanent resident spouse.
- Associated Fees: $1540
- Forms Required:
- Form I-130 (Family Sponsorship Petition)
- Form DS-260 (Online Immigrant Visa Application)
U.S. Citizenship (Form N-400):
- Purpose: Obtaining citizenship through naturalization.
- Who Must File: Eligible permanent residents meeting residency and other requirements.
- Associated Fees: $760
- Forms Required:
- Form N-400 (Application for Naturalization)
Below is a comprehensive overview detailing the current prices of key forms.
Immigration Benefit | Form(s) | Current Fee (2025) |
Naturalization (Citizenship) | N-400 | $760 |
K-1 Fiancé Visa | I-129F | $675 |
CR-1 / IR-1 Spousal Visa | I-130 | $675 |
Removal of Conditions | I-751 | $750 |
Employment Authorization Document (EAD) | I-765 | $520 |
Advance Parole (AP) | I-131 | $630 |
Adjustment of Status (standalone) | I-485 | $1440 |
Adjustment of Status (Under 14) | I-485 | $950 |
Marriage Green Card (w/ relative petition, EAD, AP) | I-485, I-130, I-765, I-131 | $3005 |
Common Green Card Costs and Fees (2025)
The following green card forms are listed in alphabetical order and represent the current costs to file. Learn more in our guide to green card expenses.
Government Form | What It’s Used for | Who Must File It | Filing Fee |
---|---|---|---|
Form DS-260 (Online Immigrant Visa Application) | Applying for a green card from outside the United States (through a process called “consular processing”) | Relative seeking a green card | $325 |
Form DS-261 (Online Choice of Address and Agent) | Letting the State Department know how to contact you if you apply for a green card from outside the United States (through a process called “consular processing”) | Relative seeking a green card | $0 |
Form I-129F (Petition for Alien Fiancé(e)) | Applying for a K-1 visa to bring your fiancé(e) (and their children, if any) to the United States in order to marry you OR Applying for a K-3 visa to bring your spouse (and their children, if any) to the United States in order to apply for lawful permanent residence (green card). | Sponsoring relative (U.S. citizen or green card holder) | $675 |
Form I-130 (Family Sponsorship Petition) | Establishing that a valid family relationship exists between a sponsoring relative (U.S. citizen or green card holder) and their relative who seeks a green card | Sponsoring relative (U.S. citizen or green card holder) | $675 |
Form I-130A (Supplemental Information Form) | Supplementing Form I-130 with information — including employment, family, and residential history — about the spouse seeking a green card | Spouse seeking a green card | $0 |
Form I-131 (Application for a Travel Document: Advance Parole) | Requesting permission to travel outside the United States while your green card application is pending | Relative seeking a green card | $630 |
Form I-485 (Green Card Application) | Applying for a green card from within the United States (through a process called “Adjustment of Status”) | Relative seeking a green card | $1440; $950 if you’re under 14. |
Form I-551 (Permanent Resident Card) | Formal designation of green card status | Green card holder | No fee for the Form I-551 stamp on your green card |
Form I-693 (Report of Medical Examination and Vaccination Record) | Documenting the results of the medical exam required for a green card | Relative seeking a green card (completed by a medical professional) | $0 |
Form I-751 (Petition to Remove Conditions on Residence) | Upgrading a conditional green card that expires after 2 years to a 10-year “permanent” green card | Both the new green card holder and their sponsoring relative | $750. |
Form I-765 (Application for Employment Authorization Document) | Requesting to work lawfully in the United States while your green card application is pending | Relative seeking a green card | $260 (if you’ve already paid the filing fee for Form I-485; otherwise, $520). |
Form I-864 (Financial Support Form) | Demonstrating that the sponsoring relative (U.S. citizen or green card holder) or the joint sponsor meets the income required to support the relative seeking a green card once in the United States | Sponsoring relative (or joint sponsor) | $0 |
Form I-864A (Contract Between Sponsor and Household Member) | Promising to make your income and/or assets available in order to help the sponsoring relative meet the income required to support the relative seeking a green card once in the United States | Sponsoring relative’s household member | $0 |
Form I-90 (Application to Replace Green Card) | Applying to renew or replace an expired, soon-to-expire, lost, stolen, or damaged green card | Green card holder | $ |
Form I-94 (Arrival/Departure Record) | Proves you entered the U.S. legally | Foreign citizens traveling to the U.S. | $0 |
Common Forms and Fees for U.S. Citizenship
The following U.S. Citizenship forms are listed in alphabetical order.
Government Form | What It’s Used for | Who Must File It | Filing Fee |
---|---|---|---|
Form DS-117 (Application to Determine Returning Resident Status) | Applying for a Returning Resident Visa to re-enter the United States after traveling outside the United States for 1 year or longer because you did not apply for a re-entry permit before leaving the United States (see more info) | Green card holder seeking U.S. citizenship | $180 |
Form G-28 (Notice of Entry of Appearance as Attorney) | Letting USCIS know that an attorney (or another practitioner of law) will represent you during a hearing you requested after your naturalization application (Form N-400) was denied | Attorney (or another practitioner of law) | $0 |
Form I-131 (Application for Travel Document: Reentry Permit) | Requesting permission to re-enter the United States if you anticipate needing to travel and stay outside the United States for at least 1 year (see more info) | Green card holder seeking U.S. citizenship (also used by people seeking a green card — see above) | $575 |
Form N-336 (Request for a Hearing on a Decision in Naturalization Proceedings) | Requesting a hearing from USCIS to reconsider its decision to deny a naturalization application (Form N-400) | Green card holder seeking U.S. citizenship | $830 |
Form N-400 (Application for Naturalization) | Applying for U.S. citizenship (through a process called “naturalization“) after meeting eligibility requirements | Green card holder seeking U.S. citizenship | $760 |
Form N-426 (Request for Certification of Military or Naval Service) | Requesting military service records for a green card holder seeking U.S. citizenship | Green card holders seeking U.S. citizenship based on their military service | $0 |
Form N-470 (Application to Preserve Residence for Naturalization Purposes) | Requesting to maintain a green card holder’s status as a lawful permanent resident if they must travel outside the United States for 1 year or longer for work (see more info) | Green card holder seeking U.S. citizenship | $420 |
Form N-565 (Application for Replacement Naturalization/Citizenship Document) | Requesting a replacement naturalization or citizenship certificate that was lost, stolen, or damaged | U.S. citizen | $555 ($0 if requesting a replacement because of an error made by USCIS) |
Form N-600 (Application for Certificate of Citizenship) | Requesting a new certificate that proves your status as a U.S. citizen upon completing the naturalization process | Newly naturalized U.S. citizen | $1385 ($0 for members and veterans of the U.S. military). |
Form N-600K (Application for Citizenship and Issuance of Certificate Under Section 322) | Claiming U.S. citizenship for a child who lives outside the United States and who has at least one U.S.-citizen parent | U.S.-citizen parent, grandparent, or legal guardian of child seeking U.S. citizenship | $1385 |
Form N-648 (Medical Certification for Disability Exceptions) | Requesting an exception to the English and civics testing requirements for naturalization based on a physical or developmental disability or mental impairment | Green card holder seeking U.S. citizenship | $0 |
If naturalization is your end goal, Boundless can help. Start your immigration journey with our visa planning quiz.
Other Forms You Might Need and Their Fees
Government Form | What It’s Used for | Who Must File It | Filing Fee |
---|---|---|---|
Form AR-11 (Change of Address Form) | Letting USCIS know about a change to your address | Depends on the other form(s) you have filed (see the categories listed below the section called “How to Change Your Address” here) | $0 |
Form G-1145 (Request for Electronic Notification) | Requesting a notification via email or text message that USCIS has accepted your form | Anyone who submitted their form(s) to a USCIS lockbox (see this list) | $0 |
Form G-1450 (Credit Card Payment Authorization Form) | Requesting to pay filing fees with a credit card | Anyone who submitted their form(s) to a USCIS lockbox (see this list) | $0 |
Form I-865 (Sponsor’s Notice of Change of Address) | Letting USCIS know about a change to your address | U.S. citizen or green card holder who is sponsoring a relative for a green card | $0 |
Form I-942 (Request for Reduced Fee) | Requesting to reduce a filing fee if your household income is between 150% and 200% of the Federal Poverty Guidelines for your household size | Green card holder seeking U.S. citizenship | $0 |
Form I-912 (Request for Fee Waiver) | Requesting to waive a filing fee because you have low income (see the Federal Poverty Guidelines for your household size); are experiencing financial hardship; and/or receive public benefits | Depends on the other form(s) you are filing (see “Instructions for Form I-912” for a list of qualified forms) | $0 |
Form I-212 (Application to Reapply for Admission Into the U.S. After Deportation or Removal) | Requesting permission to return legally to the U.S. after being deported or removed. | Those who have been deported or removed from the U.S. and are seeking permission to reapply for admission before the period of inadmissibility (typically 5, 10, or 20 years) has passed | $1175 |
Form I-9 (Employment Eligibility Verification) | Verifying an employee’s identity and legal authorization to work in the U.S | Every employer in the U.S. | $0 |
Form I-824 (Application for Action on an Approved Application or Petition) | Requesting a duplicate approval notice or to notify USCIS of a previously approved petition or application for certain immigration benefits | Those who have already had a petition or application approved by USCIS | $590 |
Form I-589 (Application for Asylum and for Withholding of Removal) | Requesting asylum and for withholding of removal in the U.S. | Those seeking asylum or withholding of removal | $0 |
Form I-539 (Application to Extend/Change Nonimmigrant Status) | Requesting to extend your stay or a change of your nonimmigrant status | Those who are currently in the U.S. on a valid nonimmigrant visa | $470 |
Form I-526 (Immigrant Petition by Alien Investor) | Foreign investors who want to obtain a green card through the EB-5 Immigrant Investor Program | Foreign investors investing in a U.S. business | $11,160 |
Form I-485 Supplement A (Adjustment of Status Under Section 245(i)) | Requesting to adjust status to permanent residence | Those applying for adjustment of status under Section 245(i) of the Immigration and Nationality Act | $1000 |
Form I-360 (Petition for Amerasian, Widow(er), or Special Immigrant) | Requesting permanent residence status after your U.S. citizen spouse dies | Widow/widower of U.S. citizen | $515 |
Form I-140 (Immigrant Petition for Alien Worker) | Requesting for a foreign national to work in the U.S permanently | Employers hiring foreign workers | $715 |
Form I-134 (Declaration of Financial Support) | Promising to financially support a travel or K-1 fiancé visa applicant while they are in the U.S. | U.S. citizen or green card holder | $0 |
Form I-131F (Application for Parole in Place for Certain Noncitizen Spouses and Stepchildren of U.S. Citizens) | Requesting Parole in Place for a noncitizen spouse or stepchild of a U.S. citizen | U.S. citizen spouse or stepparent | $580 |
Form I-129 (Petition for Nonimmigrant Worker) | Requesting to bring foreign workers to the U.S. for temporary employment | U.S. employers | Depends on the visa category |
Form DS-160 (Online Nonimmigrant Visa Application) | Requesting a temporary visa to visit the U.S. | Those who wish to visit the U.S. temporarily | $0 |
DS-156E (Nonimmigrant Treaty Trader/Investor Application) | Requesting an E-1 treaty trader or E-2 treaty investor visa | Those applying for an E-1 treaty trader or E-2 treaty investor visa | $0 |
Form I-821D (Consideration of Deferred Action for Childhood Arrivals) | Requesting to remain in the U.S. under DACA | Those eligible for DACA | $0 |
Helpful Links
Immigration Forms
- USCIS forms list (always check this link for the latest version of a form)
- Common immigration forms (quick access to guides for the most common forms)
- State Department online application portal (for people seeking a green card from outside the United States)
Immigration Fees
- USCIS fees list (check here for the most up-to-date list)
- State Department fees list